List of exhibitors 2018
| № | Exhibition participant | Country |
| 1 | ADMINISTRATION OF FREE ECONOMIC ZONE GOMEL-RATON, State Enterprise | Belarus |
| 2 | AEROSYSTEMA, Ltd. | Belarus |
| 3 | ALKID, Sсientific and Production Ltd | Belarus |
| 4 | ALMAZ-LUKS, Ltd | Belarus |
| 5 | AMKODOR – HOLDING MANAGING COMPANY, Open Joint-Stock Company | Belarus |
| 6 | ATLANT, Closed Joint-Stock Company | Belarus |
| 7 | AUTOMOTIVE COMPONENTS, Holding | Belarus |
| 8 | AVTORADIUS, Additional Liability Company | Belarus |
| 9 | BARANOVICHI MACHINE-TOOL ACCESSORIES PLANT, Open Joint-Stock Company | Belarus |
| 10 | BELAMA PLUS, Scientific and Production Enterprise, Ltd | Belarus |
| 11 | BELAPP, Republican Assosiation of Enterprises of Industry | Belarus |
| 12 | BELARUSIAN FORESTY COMPANY, Open Joint-Stock Company | Belarus |
| 13 | BELARUSIAN INSTITUTE OF SYSTEM ANALYSIS AND INFORMATION SUPPORT OF SCIENTIFIC AND TECHNICAL SPHERE (BelISA), State Institution | Belarus |
| 14 | BELARUSIAN METALLURGICAL COMPANY, HOLDING | Belarus |
| 15 | BELARUSIAN NATIONAL TECHNICAL UNIVERSITY | Belarus |
| 16 | BELARUSIAN STATE ACCREDITATION CENTER, Republican Unitary Enterprise | Belarus |
| 17 | BELARUSIAN STATE CONCERN FOR MANUFACTURING AND PROMOTING THE LIGHT INDUSTRY GOODS (Concern "Bellegprom") | Belarus |
| 18 | BELARUSIAN STATE INSTITUTE FOR STANDARDIZATION AND CERTIFICATION (BelSISC), Research and Production Republican Unitary Enterprise | Belarus |
| 19 | BELARUSIAN STATE INSTITUTE OF METROLOGY, Republican Unitary Enterprise | Belarus |
| 20 | BELARUSIAN STATE INSTITUTE OF PERSONNEL RETRAINING FOR STANDARDIZATION, METROLOGY AND QUALITY MANAGEMENT | Belarus |
| 21 | BELARUSIAN STATE TECHNOLOGICAL UNIVERSITY, Educational Institution | Belarus |
| 22 | BELARUSIAN STATE UNIVERSITY | Belarus |
| 23 | BELARUSIAN STATE UNIVERSITY OF INFORMATICS AND RADIOELECTRONICS, Educational Institution | Belarus |
| 24 | BELARUSIAN STEEL WORKS - MANAGING COMPANY OF HOLDING "BELARUSIAN METALLURGICAL COMPANY", Open Joint-Stock Company | Belarus |
| 25 | BELARUSIAN UNIVERSAL COMMODITY EXCHANGE, Open Joint-Stock Company | Belarus |
| 26 | BELARUSIAN-RUSSIAN UNIVERSITY | Belarus |
| 27 | BELARUSKABEL, Open Joint-Stock Company | Belarus |
| 28 | BELAVTOZAPCHAST, Additional Liability Company | Belarus |
| 29 | BELAZ – MANAGING COMPANY OF "BELAZ-HOLDING", Open Joint-Stock Company | Belarus |
| 30 | BELCARD, Open Joint-Stock Company | Belarus |
| 31 | BELELECTROMONTAZHNALADKA, Open Joint-Stock Company | Belarus |
| 32 | BELENERGOREMNALADKA, Open Joint-Stock Company | Belarus |
| 33 | BELGAZTECHNIKA, Scientific and Production Republican Unitary Enterprise | Belarus |
| 34 | BELGEE, Closed Joint-Stock Company | Belarus |
| 35 | BELNIILIT, Open Joint-Stock Company | Belarus |
| 36 | BELOOZERSK ENERGO-MECHANICAL FACTORY, Open Joint-Stock Company | Belarus |
| 37 | BELORGSTANKINPROM INSTITUTE , Open Joint-Stock Company | Belarus |
| 38 | BELTSVETMET, Open Joint-Stock Company | Belarus |
| 39 | BELVTI, Open Joint-Stock Company | Belarus |
| 40 | BELVTORCHERMET, Open Joint-Stock Company | Belarus |
| 41 | BEREZASTROYMATERIALY, Open Joint-Stock Company | Belarus |
| 42 | BIDMART.BY, The Tender Platform | Belarus |
| 43 | BIOMOLPROM, Ltd | Belarus |
| 44 | BME-DIESEL, Ltd | Belarus |
| 45 | BOBRUISKAGROMASH, MANAGING COMPANY OF THE HOLDING, Open Joint-Stock Company | Belarus |
| 46 | BORISOV FACTORY "AVTOHYDROUSILITEL", Open Joint-Stock Company | Belarus |
| 47 | BORISOV PLANT of AGGREGATES, Open Joint- Stock Company | Belarus |
| 48 | BORISOV PLANT OF AUTOMATIVE AND TRACTOR ELECTRICAL EQUIPMENT – MANAGING COMPANY OF HOLDING "AVTOCOMPONENTY", Open Joint-Stock Company | Belarus |
| 49 | BORISOVSKIY ZAVOD MEDICINSKIKH PREPARATOV, Open Joint-Stock Company | Belarus |
| 50 | BREST STATE TECHNICAL UNIVERSITY | Belarus |
| 51 | BRESTOBLGAZ, Production Republican Unitary Enterprise | Belarus |
| 52 | CENTER FOR COORDINATION OF SUPPORT OF EXPORT-ORIENTED SUBJECTS OF SMALL AND MEDIUM ENTREPRENEURSHIP OF BRYANSK REGION | Russia |
| 53 | CENTRAL RESEARCH INSTITUTE FOR COMPLEX USE OF WATER RESOURCES, Republican Unitary Enterprise | Belarus |
| 54 | CETC CHINA ELECTRONIC TECHNOLOGY, Ltd | Belarus |
| 55 | CITY NOVOSIBIRSK | Russia |
| 56 | DISEL ENERGY, Ltd. | Belarus |
| 57 | ECOKREMNIY, Ltd | Russia |
| 58 | ECOLOGY, BELARUSIAN RESEARCH CENTRE, Republican Scientific and Research Unitary Enterprise | Belarus |
| 59 | EKOLOGYAINVEST, CENTRE FOR INTERNATIONAL ENVIRONMENTAL PROJECTS, CERTIFICATION AND AUDIT, Republican Unitary Enterprise | Belarus |
| 60 | EKRAN, Open Joint-Stock Company | Belarus |
| 61 | ELCOM, Ltd | Russia |
| 62 | ELECTRODVIGATEL, MOGILEV FACTORY, Open Joint-Stock Company | Belarus |
| 63 | ELECTROMECHANICAL PLANT, Closed Joint-Stock Company | Belarus |
| 64 | ELECTROPRIVOD, Company | Russia |
| 65 | ENERGETIKA & TEK, Magazine | Belarus |
| 66 | ENERGOEFFECTIVNOST, Science and Practical Magazine | Belarus |
| 67 | ENERGOKOMPLEKT, PRODUCTION ASSOCIATION, Ltd. | Belarus |
| 68 | ENERGO-SOYZ, Ltd | Belarus |
| 69 | ENERGY STRATEGY, Magazine | Belarus |
| 70 | ETON-ELTRANS, Production Unitary Enterprise | Belarus |
| 71 | EXPERT SUPPORT CENTER FOR PSKOV REGION OF THE RUSSIAN FEDERATION | Russia |
| 72 | FACTORY ROAD TECHNICS "REGION 45", Ltd | Russia |
| 73 | FESTO, Foreign Trade-Production Unitary Enterprise | Belarus |
| 74 | FIREDOORS, Ltd | Belarus |
| 75 | GAZ-INSTITUTE, State Institute of retraining and professional development of gas service staff | Belarus |
| 76 | GAZPROM TRANSGAZ BELARUS, Open Joint-Stock Company | Belarus |
| 77 | GOMEL FACTORY KOMMUNALNIK, Open Joint-Stock Company | Belarus |
| 78 | GOMEL PLANT OF MACHINE TOOL UNITS, Open Joint-Stock Company | Belarus |
| 79 | GOMEL PLANT OF TECHNOLOGICAL TOOLS AND EQUIPMENT, Branch of OJSC "Gomselmash" | Belarus |
| 80 | GOMEL STATE TECHNICAL UNIVERSITY NAMED AFTER P.O. SUKHOY | Belarus |
| 81 | GOMEL STATE UNIVERSITY NAMED AFTER F. SKORINA, Educational Institution | Belarus |
| 82 | GOMELCABLE, Open Joint-Stock Company | Belarus |
| 83 | GOMELSTEKLO, Open Joint-Stock Company | Belarus |
| 84 | GRODNO LATHE CHUCKS PLANT "BelTAPAZ", Open Joint-Stock Company | Belarus |
| 85 | GRODNO STATE UNIVERSITY NAMED AFTER Y. KUPALA, Educational Institution | Belarus |
| 86 | HIDRO-CONNEKT, Ltd | Belarus |
| 87 | INDUSTRIAL WEEKLY | Russia |
| 88 | INSTITUTE OF APPLIED PHYSICS | Belarus |
| 89 | INSTITUTE OF BIOORGANIC CHEMISTRY | Belarus |
| 90 | INSTITUTE OF DIGITAL TELEVISION "HORIZONT", Scientific and Research Unitary Enterprise | Belarus |
| 91 | INSTITUTE OF GENERAL AND INORGANIC CHEMISTRY OF THE NAS, State Scientific Institution | Belarus |
| 92 | INSTITUTE OF HEAT AND MASS TRANSFER NAMED AFTER A.V. LYKOV | Belarus |
| 93 | INSTITUTE OF MECHANICS OF METAL-POLYMER SYSTEMS NAMED AFTER V.A. BELY | Belarus |
| 94 | INSTITUTE OF METALS TECHNOLOGY OF NAS, State Scientific Institution | Belarus |
| 95 | INSTITUTE OF NATURAL RESOURCES OF THE NAS, State Scientific Institution | Belarus |
| 96 | INSTITUTE OF NEW MATERIALS CHEMISTRY | Belarus |
| 97 | INSTITUTE OF PHYSICO-ORGANIC CHEMISTRY | Belarus |
| 98 | INSTITUTE OF PHYSICS NAMED AFTER B.I.STEPANOV | Belarus |
| 99 | INSTITUTE OF TECHNIICAL ACOUSTICS | Belarus |
| 100 | INSTRUMENTALLY-STAMPS FACTORY of OJSC "MAZ" | Belarus |
| 101 | INTEGRAL – HOLDING MANAGING COMPANY, Open Joint-Stock Company | Belarus |
| 102 | JOINT INSTITUTE OF MECHANICAL ENGINEERING | Belarus |
| 103 | JOKEY PLASTIC MOGILEV, Joint Ltd | Belarus |
| 104 | KINIDEKS, Ltd | Belarus |
| 105 | KOBRIN TOOL MAKING PLANT "SITOMO", Open Joint-Stock Company | Belarus |
| 106 | KOBRINAGROMASH, Open joint-stock company | Belarus |
| 107 | KONUS, State Enterprise | Belarus |
| 108 | KP-AUTO, Ltd | Russia |
| 109 | KRASNOSELSKSTROYMATERIALY, Open Joint-Stock Company | Belarus |
| 110 | KRASNY BORETS, MACHINE-TOOL PLANT, Open Joint-Stock Company | Belarus |
| 111 | KRONOSPAN, Foreign Ltd | Belarus |
| 112 | KURGAN REGION OF THE RUSSIAN FEDERATION | Russia |
| 113 | KUZLITMASH, Open Joint-Stock Company | Belarus |
| 114 | LIDA FACTORY OF ELECTRICAL ARTICLES, Open Joint-Stock Company | Belarus |
| 115 | MANAGING COMPANY "BELCOMMUNMASH", Open Joint-Stock Company | Belarus |
| 116 | MANAGING COMPANY OF HOLDING "BELARUSIAN WALLPAPERS", Open Joint-Stock Company | Belarus |
| 117 | MANAGING COMPANY OF HOLDING "MINSK MOTOR PLANT", Open Joint-Stock Company | Belarus |
| 118 | MANAGING COMPANY OF THE HOLDING "BELARUSIAN CEMENT COMPANY", Republican Production and Trade Unitary Enterprise | Belarus |
| 119 | MANAGING COMPANY OF THE HOLDING "HORIZONT", Open Joint-Stock Company | Belarus |
| 120 | MANULI HYDRAULICS MANUFACTURING BEL, Joint Ltd. | Belarus |
| 121 | MAZ – MANAGING COMPANY OF HOLDING “BELAVTOMAZ”, Open Joint-Stock Company | Belarus |
| 122 | METINVEST DISTRIBUTION, Ltd | Belarus |
| 123 | MINISTRY OF EDUCATION OF THE REPUBLIC OF BELARUS | Belarus |
| 124 | MINISTRY OF HOUSING AND MUNICIPAL ECONOMY OF THE REPUBLIC OF BELARUS | Belarus |
| 125 | MINISTRY OF NATURAL RESOURCES AND ENVIRONMENTAL PROTECTION OF THE REPUBLIC OF BELARUS | Belarus |
| 126 | MINISTRY OF TRANSPORT AND COMMUNICATIONS OF THE REPUBLIC OF BELARUS | Belarus |
| 127 | MINSK BEARING PLANT, Open Joint-Stock Company | Belarus |
| 128 | MINSK CITY TECHNOPARK, Ltd. | Belarus |
| 129 | MINSK ELECTROTECHNICAL WORKS NAMED AFTER V.I. KOZLOV, Open Joint-Stock Company | Belarus |
| 130 | MINSK FACTORY OF AUTOMATED LINES NAMED AFTER P.M. MASHEROV, Open Joint-Stock Company | Belarus |
| 131 | MINSK PLANT OF CIVIL AVIATION № 407, Open Joint-Stock Company | Belarus |
| 132 | MINSK TRACTOR WORKS, Open Joint-Stock Company | Belarus |
| 133 | MINSKKOMMUNTEPLOSET, Unitary Enterprise | Belarus |
| 134 | MMZ NAMED AFTER S.I. VAVILOV – MANAGING COMPANY OF HOLDING "BelOMO", Open Joint-Stock Company | Belarus |
| 135 | MOGILEV CARRIAGE WORKS, Open Joint-Stock Company | Belarus |
| 136 | MOGILEV REGION EXECUTIVE COMMITTEE | Belarus |
| 137 | MOGILEVLIFTMASH, Open Joint-Stock Company | Belarus |
| 138 | MOGOTEX, Open Joint-Stock Company | Belarus |
| 139 | MONOLIT, VITEBSK RADIO COMPONENTS FACTORY, Open Joint-Stock Company | Belarus |
| 140 | MZOR, Open Joint-Stock Company | Belarus |
| 141 | NATIONAL ACADEMY OF SCIENCES OF THE REPUBLIC OF BELARUS | Belarus |
| 142 | NOVOGRUDOK GAS EQUIPMENT PLANT, Open Joint-Stock Company | Belarus |
| 143 | NOVY VEK SPRING, Private Unitary Production Enterprise | Belarus |
| 144 | NPO CENTRE, Open Joint-Stock Company | Belarus |
| 145 | NPO ELECTRONTECHNIKA, Ltd | Russia |
| 146 | OGNEUPOR, Ltd | Russia |
| 147 | OPTRON, INSTRUMENT MAKING PLANT, Open Joint-Stock Company | Belarus |
| 148 | ORSHA INSTRUMENTAL FACTORY, Open Joint-Stock Company | Belarus |
| 149 | PHYSICAL AND TECHNICAL INSTITUTE | Belarus |
| 150 | PINOCCHIO, Carpenter's Workshop | Russia |
| 151 | PINSKY EXPERIMENTAL AND MECHANICAL PLANT, Open Joint-Stock Company | Belarus |
| 152 | POLESYEELECTROMASH, Open Joint-Stock Company | Belarus |
| 153 | POLOTSK STATE UNIVERSITY | Belarus |
| 154 | POLYMERCONSTRUCTION, Private Production Unitary Enterprise | Belarus |
| 155 | POLYTECHNIK, SCIENTIFIC AND TECHNOLOGICAL PARK OF BELARUSIAN NATIONAL TECHNICAL UNIVERSITY, Republican Innovation Unitary Enterprise | Belarus |
| 156 | POLYTEST, Private trade unitary enterprise | Belarus |
| 157 | POWER EFFICACY DEPARTMENT OF THE STATE COMMITTEE FOR STANDARDIZATION | Belarus |
| 158 | PROEKTANT.BY | Belarus |
| 159 | PUMPTECHNOLOGIES, Ltd | Belarus |
| 160 | QUALITY MARK, Magazine | Belarus |
| 161 | RADIOTECHNIKA, Open Joint-Stock Company | Belarus |
| 162 | RADIOVOLNA, Open Joint-Stock Company | Belarus |
| 163 | RADOSHKOVICHI CERAMIC FACTORY, Open Joint-Stock Company | Belarus |
| 164 | RATON, Open Joint-Stock Company | Belarus |
| 165 | RECHITSA HARDWARE PLANT, Open Joint-Stock Company | Belarus |
| 166 | REMIZ, Open Joint-Stock Company | Belarus |
| 167 | REPUBLICAN CENTER OF STATE ENVIRONMENTAL EXPERTISE AND INCREASE QUALIFICATION OF LEADERS AND SPECIALISTS, State Educational Establishment | Belarus |
| 168 | REPUBLICAN CENTRE FOR HYDROMETEOROLOGY AND CONTROL OF RADIOACTIVE CONTAMINATION AND ENVIRONMENTAL MONITORING, State Institution | Belarus |
| 169 | REPUBLICAN CENTRE OF ANALYTIC CONTROL IN THE AREA OF ENVIRONMENTAL PROTECTION | Belarus |
| 170 | RUDENSK, Open Joint-Stock Company | Belarus |
| 171 | SALEO MANAGING COMPANY OF THE HOLDING , Ltd. | Belarus |
| 172 | SATURN-1, Open Joint-Stock Company | Belarus |
| 173 | SCIENCE AND INNOVATIONS, Magazine | Belarus |
| 174 | SCIENTIFIC AND PRACTICAL CENTER FOR BIORESOURCES | Belarus |
| 175 | SCIENTIFIC AND PRACTICAL CENTER FOR MECHANIZATION OF AGRICULTURE OF NAS, Republican Unitary Enterprise | Belarus |
| 176 | SCIENTIFIC AND PRACTICAL MATERIALS RESEARCH CENTER | Belarus |
| 177 | SCIENTIFIC AND PRODUCTION CENTRE FOR GEOLOGY, Republican Unitary Enterprise | Belarus |
| 178 | SLUTSK HANDLING EQUIPMENT PLANT, Open Joint-Stock Company | Belarus |
| 179 | SPETSCOMMUNTRANS, Municipal Unitary Enterprise | Belarus |
| 180 | STANKOGOMEL, Open Joint-Stock Company | Belarus |
| 181 | STATE COMMITTEE FOR STANDARDIZATION OF THE REPUBLIC OF BELARUS (GOSSTANDART) | Belarus |
| 182 | STATE COMMITTEE ON SCIENCE AND TECHNOLOGY OF THE REPUBLIC OF BELARUS | Belarus |
| 183 | STATE SCIENTIFIC AND PRODUCTION ASSOCIATION OF POWDER METALLURGY | Belarus |
| 184 | SVETLOGORSK FERRO-CONCRETE PLANT, Open Joint-Stock Company | Belarus |
| 185 | SVETOPRIBOR, Unitary Enterprise | Belarus |
| 186 | TEMPER, Ltd | Russia |
| 187 | TEPLOPRIBOR, Ltd | Belarus |
| 188 | TERMOTRON-ZAVOD, Join-Stock Company | Russia |
| 189 | Top 3D Shop | Russia |
| 190 | TORGMASH, Open Joint-Stock Company | Belarus |
| 191 | TRADE HOUSE KURGAN FACTORY OF ROAD MACHINES, Ltd | Russia |
| 192 | TRANSPNEVMATIKA, Joint-Stock Company | Russia |
| 193 | TRANSTEHNIKA, Belarusian Research Institute Of Transport, Republican Unitary Enterprise | Belarus |
| 194 | TrastProm, Ltd | Belarus |
| 195 | TRUD, Open Joint-Stock Company | Belarus |
| 196 | TSENTROLIT, GOMEL FOUNDRY PLANT, Open Joint-Stock Company | Belarus |
| 197 | TSVETMET, Unitary Enterprise | Belarus |
| 198 | UNISON, Belarussian-British Joint Venture, Closed Joint-Stock Company | Belarus |
| 199 | U-PLAST BEL, Ltd | Belarus |
| 200 | USEFUL ROBOTS, Ltd | Russia |
| 201 | VERAS, Open Joint Stock Company | Belarus |
| 202 | VICTORY, FACTORY OF HEATING EQUIPMENT, Ltd. | Belarus |
| 203 | VITEBSK PLANT OF ELECTRIC-MEASURING INSTRUMENTS, Open Joint-Stock Company | Belarus |
| 204 | VITEBSK STATE TECHNOLOGICAL UNIVERSITY, Educational Institution | Belarus |
| 205 | VITYAZ, Open Joint-Stock Company | Belarus |
| 206 | VIZAS FACTORY, Open Joint-Stock Company | Belarus |
| 207 | VIZIT URAL-SIBIR', Ltd | Russia |
| 208 | VOLVO CAR MINSK, Official Dealer Ltd "Volvo Cars" | Belarus |
| 209 | ZENIT, Open Joint-Stock Company | Belarus |

